![]() |
Koosharem Reservoir Weather Center
|
|
Humidity
34%
|
Pressure
30.03"
|
Wind
6.6
mph (W)
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 37°F | 37°F | 37°F | 35°F | 33°F | 31°F | 27°F | 29°F | 32°F | 39°F | 43°F | 46°F | 49°F | 51°F | 51°F | 50°F | 50°F | 47°F | 43°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 43°F | 48°F | 52°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 55°F | 47°F | 45°F | 45°F | 44°F | 43°F | 42°F |
Feels Like | 33°F | 32°F | 31°F | 29°F | 27°F | 24°F | 21°F | 22°F | 27°F | 33°F | 38°F | 42°F | 45°F | 47°F | 48°F | 47°F | 47°F | 44°F | 38°F | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 36°F | 34°F | 35°F | 35°F | 36°F | 43°F | 48°F | 48°F | 52°F | 54°F | 56°F | 57°F | 57°F | 55°F | 51°F | 44°F | 43°F | 43°F | 44°F | 41°F | 40°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 42% | 49% | 41% | 35% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 2% | 3% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 34% | 35% | 38% | 45% | 58% | 81% | 93% | 85% | 72% | 57% | 48% | 42% | 39% | 37% | 36% | 36% | 40% | 50% | 52% | 50% | 44% | 41% | 37% | 34% | 29% | 25% | 23% | 24% | 26% | 25% | 25% | 24% | 18% | 16% | 15% | 14% | 14% | 14% | 15% | 16% | 21% | 27% | 27% | 27% | 28% | 30% | 31% |
Dew Point | 13°F | 13°F | 14°F | 14°F | 16°F | 19°F | 30°F | 33°F | 34°F | 34°F | 31°F | 29°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 25°F | 24°F | 21°F | 18°F | 15°F | 13°F | 11°F | 7°F | 4°F | 2°F | 2°F | 3°F | 2°F | 2°F | 8°F | 6°F | 8°F | 8°F | 9°F | 9°F | 10°F | 11°F | 12°F | 15°F | 14°F | 13°F | 12°F | 12°F | 13°F | 13°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 5.7 mph | 6.6 mph | 7.6 mph | 7.3 mph | 7.2 mph | 6.4 mph | 6.2 mph | 5.8 mph | 6 mph | 7.2 mph | 8 mph | 8.3 mph | 7.8 mph | 7.8 mph | 7.5 mph | 7.5 mph | 7.4 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.3 mph | 5.4 mph | 4.2 mph | 3.5 mph | 3 mph | 3.2 mph | 2.7 mph | 2 mph | 3.6 mph | 1.9 mph | 1.5 mph | 2.1 mph | 2 mph | 1.5 mph | 2.6 mph | 3.9 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5 mph | 4.4 mph | 3.3 mph | 2.4 mph | 3.7 mph | 4 mph |
Wind Direction |
![]() 263° W | ![]() 278° W | ![]() 293° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 359° N | ![]() 9° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 26° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 102° ESE | ![]() 203° SSW | ![]() 118° ESE | ![]() 127° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 220° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 337° NNW | ![]() 20° NNE | ![]() 49° NE | ![]() 74° ENE | ![]() 131° SE | ![]() 162° SSE | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
51 °F
|
27 °F
|
0% |
42% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
35 °F
|
0% |
14% |
Wednesday
Oct 22 |
![]() Rain |
63 °F
|
40 °F
|
38% |
15% |
Thursday
Oct 23 |
![]() Snow |
47 °F
|
37 °F
|
100% |
84% |
Friday
Oct 24 |
![]() Clear |
54 °F
|
35 °F
|
0% |
32% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
27% |
Sunday
Oct 26 |
![]() Clouds |
44 °F
|
33 °F
|
0% |
45% |
Monday
Oct 27 |
![]() Clouds |
47 °F
|
30 °F
|
0% |
33% |
Tuesday
Oct 28 |
![]() Clear |
46 °F
|
29 °F
|
0% |
32% |
Wednesday
Oct 29 |
![]() Clouds |
51 °F
|
30 °F
|
0% |
15% |
Thursday
Oct 30 |
![]() Clear |
59 °F
|
33 °F
|
0% |
20% |
Friday
Oct 31 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
17% |
Saturday
Nov 1 |
![]() Clouds |
64 °F
|
40 °F
|
0% |
18% |
Sunday
Nov 2 |
![]() Clear |
63 °F
|
41 °F
|
0% |
17% |
Monday
Nov 3 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
19% |
Tuesday
Nov 4 |
![]() Clear |
55 °F
|
37 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Koosharem Reservoir News Koosharem Reservoir Photos Koosharem Reservoir Videos |