![]() |
Koosharem Reservoir Weather Center
|
|
Humidity
33%
|
Pressure
30.03"
|
Wind
5.8
mph (W)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 39°F | 39°F | 39°F | 37°F | 36°F | 33°F | 29°F | 28°F | 27°F | 29°F | 33°F | 39°F | 43°F | 46°F | 50°F | 51°F | 52°F | 52°F | 51°F | 48°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 43°F | 49°F | 53°F | 56°F | 58°F | 60°F | 60°F | 60°F | 60°F | 55°F | 48°F | 46°F | 45°F | 44°F |
Feels Like | 35°F | 35°F | 34°F | 33°F | 31°F | 28°F | 23°F | 22°F | 21°F | 23°F | 27°F | 33°F | 38°F | 42°F | 47°F | 48°F | 49°F | 49°F | 47°F | 45°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 35°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 43°F | 49°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 56°F | 52°F | 47°F | 45°F | 45°F | 42°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 5% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 71% | 79% | 64% | 54% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 32% | 33% | 34% | 35% | 38% | 43% | 58% | 73% | 83% | 87% | 77% | 66% | 57% | 48% | 43% | 41% | 40% | 39% | 39% | 43% | 54% | 55% | 52% | 46% | 41% | 38% | 34% | 29% | 27% | 27% | 27% | 27% | 27% | 27% | 26% | 20% | 18% | 16% | 15% | 14% | 15% | 15% | 16% | 21% | 26% | 28% | 29% | 31% |
Dew Point | 14°F | 14°F | 15°F | 14°F | 15°F | 15°F | 24°F | 29°F | 31°F | 32°F | 33°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 24°F | 22°F | 18°F | 16°F | 14°F | 11°F | 8°F | 5°F | 5°F | 4°F | 4°F | 4°F | 5°F | 10°F | 9°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F | 16°F | 14°F | 14°F | 14°F | 15°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 5.3 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.3 mph | 6.5 mph | 6.2 mph | 6 mph | 5.9 mph | 5.4 mph | 6.1 mph | 7.3 mph | 8 mph | 8 mph | 8 mph | 7.7 mph | 7.6 mph | 7.4 mph | 7.5 mph | 7.1 mph | 6.8 mph | 6.3 mph | 5.8 mph | 4.5 mph | 3.8 mph | 3.5 mph | 2.6 mph | 3.9 mph | 2.1 mph | 1.6 mph | 2 mph | 2.1 mph | 2.1 mph | 2.1 mph | 2.3 mph | 1.6 mph | 2.6 mph | 4.1 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.6 mph | 3.7 mph | 3.2 mph | 3.1 mph | 2.9 mph | 3.3 mph |
Wind Direction |
![]() 241° WSW | ![]() 270° W | ![]() 277° W | ![]() 294° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 358° N | ![]() 11° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 63° ENE | ![]() 178° S | ![]() 165° SSE | ![]() 156° SSE | ![]() 127° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 195° SSW | ![]() 227° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 262° W | ![]() 274° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 325° NW | ![]() 28° NNE | ![]() 66° ENE | ![]() 95° E | ![]() 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clear |
62 °F
|
32 °F
|
0% |
27% |
Monday
Oct 20 |
![]() Clear |
52 °F
|
27 °F
|
0% |
43% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
35 °F
|
0% |
15% |
Wednesday
Oct 22 |
![]() Rain |
62 °F
|
40 °F
|
100% |
17% |
Thursday
Oct 23 |
![]() Rain |
52 °F
|
38 °F
|
100% |
61% |
Friday
Oct 24 |
![]() Clear |
58 °F
|
36 °F
|
0% |
23% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
28% |
Sunday
Oct 26 |
![]() Snow |
48 °F
|
30 °F
|
92% |
18% |
Monday
Oct 27 |
![]() Snow |
43 °F
|
20 °F
|
60% |
18% |
Tuesday
Oct 28 |
![]() Clear |
54 °F
|
32 °F
|
0% |
26% |
Wednesday
Oct 29 |
![]() Clear |
55 °F
|
37 °F
|
0% |
28% |
Thursday
Oct 30 |
![]() Clear |
60 °F
|
38 °F
|
0% |
22% |
Friday
Oct 31 |
![]() Clear |
65 °F
|
40 °F
|
0% |
12% |
Saturday
Nov 1 |
![]() Clear |
59 °F
|
41 °F
|
0% |
18% |
Sunday
Nov 2 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
26% |
Monday
Nov 3 |
![]() Clear |
66 °F
|
44 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Koosharem Reservoir News Koosharem Reservoir Photos Koosharem Reservoir Videos |