![]() |
Koosharem Reservoir Weather Center
|
|
Humidity
31%
|
Pressure
29.97"
|
Wind
4.1
mph (SSW)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 20 10:00 PM | Sun, Jul 20 11:00 PM | Mon, Jul 21 12:00 AM | Mon, Jul 21 1:00 AM | Mon, Jul 21 2:00 AM | Mon, Jul 21 3:00 AM | Mon, Jul 21 4:00 AM | Mon, Jul 21 5:00 AM | Mon, Jul 21 6:00 AM | Mon, Jul 21 7:00 AM | Mon, Jul 21 8:00 AM | Mon, Jul 21 9:00 AM | Mon, Jul 21 10:00 AM | Mon, Jul 21 11:00 AM | Mon, Jul 21 12:00 PM | Mon, Jul 21 1:00 PM | Mon, Jul 21 2:00 PM | Mon, Jul 21 3:00 PM | Mon, Jul 21 4:00 PM | Mon, Jul 21 5:00 PM | Mon, Jul 21 6:00 PM | Mon, Jul 21 7:00 PM | Mon, Jul 21 8:00 PM | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM | Tue, Jul 22 1:00 AM | Tue, Jul 22 2:00 AM | Tue, Jul 22 3:00 AM | Tue, Jul 22 4:00 AM | Tue, Jul 22 5:00 AM | Tue, Jul 22 6:00 AM | Tue, Jul 22 7:00 AM | Tue, Jul 22 8:00 AM | Tue, Jul 22 9:00 AM | Tue, Jul 22 10:00 AM | Tue, Jul 22 11:00 AM | Tue, Jul 22 12:00 PM | Tue, Jul 22 1:00 PM | Tue, Jul 22 2:00 PM | Tue, Jul 22 3:00 PM | Tue, Jul 22 4:00 PM | Tue, Jul 22 5:00 PM | Tue, Jul 22 6:00 PM | Tue, Jul 22 7:00 PM | Tue, Jul 22 8:00 PM | Tue, Jul 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 64°F | 61°F | 59°F | 51°F | 49°F | 48°F | 52°F | 59°F | 66°F | 70°F | 72°F | 72°F | 71°F | 69°F | 66°F | 68°F | 71°F | 70°F | 67°F | 65°F | 59°F | 57°F | 59°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 59°F | 64°F | 67°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 70°F | 62°F |
Feels Like | 64°F | 64°F | 63°F | 61°F | 58°F | 56°F | 47°F | 48°F | 47°F | 48°F | 56°F | 63°F | 68°F | 70°F | 70°F | 69°F | 68°F | 65°F | 67°F | 70°F | 68°F | 66°F | 63°F | 57°F | 55°F | 57°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 56°F | 62°F | 65°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 68°F | 59°F |
Cloudiness | 62% | 59% | 57% | 35% | 25% | 13% | 2% | 2% | 12% | 90% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 93% | 93% | 45% | 74% | 56% | 45% | 39% | 38% | 47% | 27% | 16% | 12% | 10% | 26% | 100% | 100% | 100% | 91% | 71% | 65% | 6% | 47% | 67% | 77% | 84% | 82% | 46% | 44% | 37% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 31% | 31% | 32% | 33% | 35% | 37% | 38% | 41% | 41% | 33% | 30% | 28% | 26% | 27% | 27% | 34% | 45% | 40% | 35% | 37% | 41% | 45% | 55% | 56% | 51% | 47% | 50% | 53% | 56% | 56% | 55% | 55% | 55% | 41% | 31% | 24% | 21% | 20% | 18% | 17% | 17% | 17% | 17% | 17% | 19% | 24% | 30% |
Dew Point | 34°F | 35°F | 34°F | 33°F | 32°F | 32°F | 28°F | 28°F | 29°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 39°F | 44°F | 42°F | 41°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 36°F | 35°F | 32°F | 28°F | 27°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 29°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.85" | 29.91" |
Wind Speed | 3.5 mph | 4.1 mph | 5.1 mph | 5.8 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.3 mph | 3.6 mph | 3.8 mph | 2.9 mph | 4.1 mph | 4.8 mph | 6.4 mph | 9.4 mph | 11.7 mph | 10.9 mph | 13.6 mph | 11.2 mph | 8.1 mph | 6.6 mph | 8.9 mph | 4.3 mph | 2.5 mph | 2.5 mph | 4.6 mph | 7.2 mph | 5.3 mph | 5.8 mph | 6 mph | 5.7 mph | 6 mph | 6.2 mph | 6.1 mph | 6.1 mph | 8.6 mph | 9.2 mph | 10.9 mph | 12 mph | 10.7 mph | 9.8 mph | 9.7 mph | 10.2 mph | 10.9 mph | 13 mph | 13.2 mph | 10.4 mph | 6.5 mph |
Wind Direction |
![]() 216° SW | ![]() 196° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 177° S | ![]() 177° S | ![]() 184° S | ![]() 176° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 215° SW | ![]() 230° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 223° SW | ![]() 174° S | ![]() 217° SW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 153° SSE | ![]() 189° S | ![]() 205° SSW | ![]() 186° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 191° S | ![]() 207° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 227° SW | ![]() 244° WSW | ![]() 261° W | ![]() 274° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 293° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 20 |
![]() Clouds |
81 °F
|
54 °F
|
0% |
17% |
Monday
Jul 21 |
![]() Clouds |
72 °F
|
48 °F
|
0% |
27% |
Tuesday
Jul 22 |
![]() Clear |
77 °F
|
52 °F
|
0% |
18% |
Wednesday
Jul 23 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
21% |
Thursday
Jul 24 |
![]() Clear |
78 °F
|
51 °F
|
0% |
17% |
Friday
Jul 25 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
12% |
Saturday
Jul 26 |
![]() Clouds |
81 °F
|
54 °F
|
0% |
9% |
Sunday
Jul 27 |
![]() Clear |
84 °F
|
54 °F
|
0% |
9% |
Monday
Jul 28 |
![]() Clouds |
86 °F
|
56 °F
|
0% |
9% |
Tuesday
Jul 29 |
![]() Rain |
82 °F
|
58 °F
|
39% |
17% |
Wednesday
Jul 30 |
![]() Rain |
81 °F
|
58 °F
|
20% |
21% |
Thursday
Jul 31 |
![]() Clear |
85 °F
|
54 °F
|
0% |
14% |
Friday
Aug 1 |
![]() Clear |
84 °F
|
57 °F
|
0% |
24% |
Saturday
Aug 2 |
![]() Clear |
84 °F
|
52 °F
|
0% |
23% |
Sunday
Aug 3 |
![]() Clear |
82 °F
|
54 °F
|
0% |
20% |
Monday
Aug 4 |
![]() Clouds |
82 °F
|
51 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Koosharem Reservoir News Koosharem Reservoir Photos Koosharem Reservoir Videos |